Contribute:
Leave a comment if you find a particular report interesting or want to add to it.
Flag as inappropriate.
Mark as helpful or interesting.
Send your own user report!
Midland (39.9 km SW of epicenter) [Map] / Light shaking (MMI IV) / single vertical bump / 1-2 s : It felt like a big gust of wind hit the house | 4 users found this interesting.
San Angelo, Texas (161.1 km SE of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 2-5 s : Upstairs watching TV. Felt shaking and vibrating. Felt like it moved from one side of the house to the other. Objects on shelves shook. | 2 users found this interesting.
MIDLAND (45 km SW of epicenter) [Map] / Weak shaking (MMI III) / 5-10 s : I was sitting on my bed and the windows rattled, and then it felt like the ground vibrated under the house. My girls were sitting at the table and felt it too. I didn’t notice any objects shaking or swaying inside the house. | 2 users found this interesting.
79720 (32.8 km E of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 10-15 s : Standing on flat floor in house, all members of household and neighbors felt it. Door and windows rattled similar to a wind gust, without wind. | 2 users found this interesting.
Midland texas (47.3 km SW of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / 1-2 s : Dishes shook on kitchen | 3 users found this interesting.
Midland tx (45.3 km SSW of epicenter) [Map] / Weak shaking (MMI III) / vibration and rolling / 2-5 s : Sitting on couch. Heard rumble felt movement and noticed light swaying | 3 users found this interesting.
Midland, TX / not felt / very short : Sounded lime a strong downgust of wind hitting the house. Cats were startled; looking for source of the noise. | 2 users found this interesting.
Midland Texas (43.8 km SW of epicenter) [Map] / Light shaking (MMI IV) / simple rolling (tilting sideways along one direction) / 5-10 s : Laying on the couch loud rumble and vibrations moving from a WNW to ESE direction lasting about 10 seconds | One user found this interesting.
Midland, Tx (48.2 km SW of epicenter) [Map] / Weak shaking (MMI III) / very short : I was in bed, about to nod off, when there was a single sharp jolt. Not strong enough to knock anything off shelves, but my fan made noises for a few seconds as it resettled. | One user found this interesting.
Midland, Texas (43.1 km SW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 10-15 s : Pictures on walls were rattling, TV started shaking. Objects on our counter top were shaking as well. Definitely would’ve woken me up had I been asleep. | One user found this interesting.
Midland (35.5 km SSW of epicenter) [Map] / Light shaking (MMI IV) / vibration and rolling / 2-5 s : In living room reading and heard it enter one side of house and roll through to the other side. | 2 users found this interesting.
Midland, Texas, 79705 (42.4 km SW of epicenter) [Map] / Very weak shaking (MMI II) / single lateral shake / 1-2 s : Was on the couch watching the game and felt the couch move and heard rumbling noises | 2 users found this interesting.
near Stanton, Comté de Martin, Texas (31.5 km SSW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 2-5 s : Watching the on couch | 2 users found this interesting.
Midland, Texas (35.5 km SW of epicenter) [Map] / Light shaking (MMI IV) / complex motion difficult to describe / 2-5 s : Sitting on couch. Felt like thunder shook back and forth with slight rolling feel | 2 users found this interesting.
Midland, Texas (42.3 km SW of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 1-2 s : Sitting, heard house shake | 2 users found this interesting.
near Stanton, Comté de Martin, Texas (8.8 km W of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / very short : Light shaking. I thought someone had accidentally backed their car into the trailer I was in. Only after I went outside to check and found no car did the thought of an earthquake occur to me.
Big Spring Texas 79720 (30.4 km E of epicenter) [Map] / Weak shaking (MMI III) / both vertical and horizontal swinging / 10-15 s : I was in the master bathroom and I felt the walls of my house and roof shaking. The vibration I could feel and hear.
Midland, Texas (46 km SW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 1-2 s : I’ve had a couple of microbursts on this acreage in the last 25 years, right near our house. I honestly thought, another one happened. There was a quick sideways movement, and then back to normal.
Midland (43 km SW of epicenter) [Map] / Weak shaking (MMI III) / 1-2 s : Was sitting on floor and felt the floor shake and heard loud noises from apt complex. Like someone fell on upstairs floor
Midland (42.4 km SW of epicenter) [Map] / Weak shaking (MMI III) / complex motion difficult to describe / 5-10 s : I was on the second floor of my home. I felt one big shake and then felt like my eyes were having trouble adjusting to focus on one spot but I think it was smaller tremors that were the throwing my sight off
Stanton tx / Light shaking (MMI IV) / very short : Strong quick boom felt like a mortor hit outside | 2 users found this interesting.
79706 (47.2 km SW of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 2-5 s : Shook our whole house. | One user found this interesting.
Midland tx (36.9 km SW of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / 2-5 s : Cabinet doors rattling | One user found this interesting.
Midland, Texas (41.1 km SW of epicenter) [Map] / Moderate shaking (MMI V) / both vertical and horizontal swinging / 2-5 s : House move. Wall vibration,upstairs move flor and lights | One user found this interesting.
My home (25.7 km S of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 1-2 s : I thought someone was rattling my couch, my kid yelled from upstairs “ did you feel that?” | One user found this interesting.
Carlsbad New Mexico (229.4 km W of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 1-2 s : It felt like we were on a boat! | One user found this interesting.
5202 Teakwood Trce midland tx (44 km SW of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / 1-2 s : Kitchen, dining room … jolt… everyone at home Hillary’s out earthquake | One user found this interesting.
Carlsbad New Mexico (229.4 km W of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 1-2 s : It felt like we were on a boat! | One user found this interesting.
Midland, TX (48.6 km SW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 5-10 s : Sounded like a large construction size truck pulled into my driveway. | One user found this interesting.
Greenwood Texas (28.3 km SSW of epicenter) [Map] / Weak shaking (MMI III) / vibration and rolling / 2-5 s : House moved, laying down. Felt like the house was moving and vibration | One user found this interesting.
Midland, Texas (43.1 km SW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 1-2 s : House shaking | One user found this interesting.
Show more